 
                    
        
        
 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            On the chosen date of arrival, the hotel has set
a minimum period for booking - from  nights
Room  can be booking
from  to 
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
| 
                    9.2
                 
                    Based on                    35 reviews                 | 
 | 
 | 
 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 6 | 9 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 8 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 9 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 7 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 10 | 5 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 9 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 8 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 7 | 10 | 
| Comfort | Price/quality | 
|---|---|
| 7 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Comfort | Price/quality | 
|---|---|
| 7 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 8 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 9 | 10 | 10 | 10 | 9 | 
Quantity of rooms in hotel: 19
| Distance to object: | ||
| Bus stations | Avtovokzal ~ 1.7км |