 
                    
        
        
 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                On the chosen date of arrival, the hotel has set
a minimum period for booking - from  nights
Room  can be booking
from  to 
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
| 
                    8.8
                 
                    Based on                    25 reviews                 | 
 | 
 | 
 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 9 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 9 | 9 | 9 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 9 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 9 | 8 | 8 | 8 | 
| Comfort | 
|---|
| 10 | 
| Comfort | Price/quality | 
|---|---|
| 7 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 9 | 10 | 8 | 9 | 
Quantity of rooms in hotel: 30
| Distance to object: | ||
| Lifts | Downtown ~ 50.0км |