On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
---|---|---|---|
8.3
Based on 53 reviews
|
|
|
|
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 10 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 6 | 6 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 7 | 10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 9 | 7 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 5 | 10 |
Comfort | Price/quality | Services | Staff |
---|---|---|---|
10 | 8 | 3 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 8 | 7 | 7 |
Comfort | Price/quality |
---|---|
7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
5 | 7 | 7 | 7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 8 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 8 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 10 | 3 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 10 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 7 | 8 | 7 |
Quantity of rooms in hotel: 185
Distance to object: | ||
City center | Downtown ~ 6.4км | |
Bus stations | Central'niy ~ 7.5км | |
Railway stations | Central'niy ~ 4.0км | |
Airports | Mejdunarodniy ~ 8.0км | |
Beaches | Arkadiya ~ 1.8км |