On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
---|---|---|---|
8.4
Based on 68 reviews
|
|
|
|
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 7 | 8 | 5 | 5 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 10 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 5 | 8 | 8 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 8 | 10 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 10 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Staff |
---|---|---|---|
8 | 8 | 10 | 10 |
Comfort | Price/quality |
---|---|
5 | 7 |
Cleanliness | Comfort | Price/quality | Staff |
---|---|---|---|
10 | 8 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 10 | 9 | 8 |
Comfort |
---|
7 |
Comfort | Price/quality |
---|---|
3 | 7 |
Comfort | Price/quality |
---|---|
5 | 7 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 9 | 10 | 8 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
3 | 7 | 10 | 7 | 8 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
5 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
5 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 7 | 7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 9 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 10 | 7 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
3 | 8 | 9 | 5 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 8 | 7 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 7 | 6 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 7 | 6 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 5 | 7 | 7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 7 | 7 | 5 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 6 | 7 | 6 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 9 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 10 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
6 | 5 | 8 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 9 | 10 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 8 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 7 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 7 | 6 | 7 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 7 | 5 | 9 |
Cleanliness | Comfort | Price/quality | Staff |
---|---|---|---|
7 | 7 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 8 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 5 | 4 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 9 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Quantity of rooms in hotel: 30
Distance to object: | ||
City center | ploshad' Grecheskaya ~ 8.2км | |
Bus stations | Downtown ~ 4.0км | |
Railway stations | Jeleznodorojniy ~ 1.9км | |
Airports | Mejdunarodniy ~ 6.0км | |
Beaches | Arkadiya ~ 6.3км |