On the chosen date of arrival, the hotel has set
a minimum period for booking - from  nights
Room  can be booking
from  to 
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
| 
                 
                    9.6
                 
                
                    Based on                    47 reviews                 
             | 
            
                
  | 
            
                
  | 
            
                
  | 
        
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 8 | 8 | 7 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 8 | 10 | 
| Comfort | Price/quality | 
|---|---|
| 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 9 | 8 | 9 | 
| Comfort | Price/quality | 
|---|---|
| 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 9 | 10 | 10 | 9 | 10 | 
| Comfort | 
|---|
| 5 | 
| Price/quality | 
|---|
| 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 6 | 10 | 9 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 8 | 8 | 10 | 
| Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 9 | 8 | 8 | 8 | 8 | 
| Cleanliness | Comfort | Price/quality | Staff | 
|---|---|---|---|
| 10 | 10 | 10 | 10 | 
Quantity of rooms in hotel: 7
| Distance to object: | ||
| City center | ~ 630м | |
| Bus stations | Central'niy ~ 2.3км | |
| Railway stations | Central'niy ~ 4.2км |