On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
---|---|---|---|
8.8
Based on 23 reviews
|
|
|
|
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 1 | 1 | 5 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 8 | 7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 5 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 7 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort | Price/quality | Services | Staff |
---|---|---|---|
8 | 7 | 6 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 6 | 8 | 6 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 6 | 10 | 2 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 8 | 8 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 7 | 10 |
Quantity of rooms in hotel: 30
Distance to object: | ||
City center | Downtown ~ 4.0км | |
Bus stations | Central'niy ~ 1.5км | |
Railway stations | Central'niy ~ 2.5км |