On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
|
7.5
Based on 170 reviews
|
|
|
|
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 10 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 10 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 10 | 10 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 5 | 2 | 2 | 3 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 4 | 4 | 1 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 7 | 7 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 7 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 8 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 7 | 5 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 10 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 6 | 6 | 5 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 5 | 5 | 3 | 1 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 3 | 5 | 5 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 10 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 5 | 2 | 5 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 6 | 8 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 9 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 4 | 8 | 6 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 4 | 5 | 1 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 3 | 4 | 3 | 3 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 10 | 7 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 5 | 6 | 2 | 5 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 3 | 10 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 3 | 5 | 5 | 3 | 5 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 5 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 5 | 4 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 7 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 9 | 4 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 3 | 2 | 2 | 3 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 10 | 10 | 9 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 9 | 9 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 5 | 6 | 3 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 1 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 7 | 5 | 8 |
| Comfort | Price/quality |
|---|---|
| 5 | 10 |
| Comfort | Price/quality |
|---|---|
| 5 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 9 | 7 | 9 |
| Comfort | Price/quality |
|---|---|
| 7 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 3 | 10 | 5 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 3 |
| Comfort |
|---|
| 3 |
| Comfort | Price/quality |
|---|---|
| 7 | 10 |
| Comfort | Price/quality |
|---|---|
| 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 7 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 8 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 4 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 9 | 7 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 5 | 5 | 5 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 8 | 7 | 7 |
| Comfort | Price/quality |
|---|---|
| 7 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 5 | 3 | 6 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 4 | 3 | 4 | 5 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 8 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 6 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 4 | 8 | 5 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 4 | 6 | 5 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 10 | 9 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 8 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 9 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 6 | 6 | 5 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 9 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Staff |
|---|---|---|---|
| 7 | 7 | 9 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 9 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 5 | 6 | 6 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 3 | 10 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 8 | 9 | 8 |
| Cleanliness | Comfort | Services | Staff |
|---|---|---|---|
| 5 | 10 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 6 | 7 | 8 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 8 | 8 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 3 | 9 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 5 | 7 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 7 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 10 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 5 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 9 | 10 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 8 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 4 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 7 | 6 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 9 | 8 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 4 | 9 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 10 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 9 | 10 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 9 | 10 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 10 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 8 | 10 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 10 | 10 | 10 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 9 | 6 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 6 | 8 | 7 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 7 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Staff |
|---|---|---|---|
| 10 | 8 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 7 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 7 | 6 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 6 | 7 | 6 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 9 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 9 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 5 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 7 | 9 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 5 | 8 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 7 | 5 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 6 | 9 | 4 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 8 | 5 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 5 | 10 | 6 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 9 | 5 | 5 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 9 | 8 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 8 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 7 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 8 | 7 | 9 |
Quantity of rooms in hotel: 90
| Distance to object: | ||
| City center | Downtown ~ 3.5км | |
| Bus stations | ~ 3.0км |