On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
|
8.2
Based on 48 reviews
|
|
|
|
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 8 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 5 | 3 | 3 | 5 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 7 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 8 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 7 | 8 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 9 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 9 | 8 | 7 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 8 | 9 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 9 | 6 | 10 |
Quantity of rooms in hotel: 69
| Distance to object: | ||
| City center | Downtown ~ 1.8км | |
| Railway stations | Central'niy ~ 200м | |
| Airports | Dnepropetrovsk ~ 19.5км |