 
                    
        
        
 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            On the chosen date of arrival, the hotel has set
a minimum period for booking - from  nights
Room  can be booking
from  to 
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
| 
                    10
                 
                    Based on                    22 reviews                 | 
 | 
 | 
 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
 
                        | Cleanliness | Comfort | Price/quality | Services | Staff | 
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 | 
Quantity of rooms in hotel: 11
| Distance to object: | ||
| City center | ~ 4.2км | |
| Lifts | ~ 1000м | |
| Railway stations | ~ 19.6км |