On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
---|---|---|---|
8.5
Based on 88 reviews
|
|
|
|
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 10 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 9 | 1 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 5 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 3 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
2 | 2 | 2 | 2 | 2 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
4 | 4 | 4 | 4 | 4 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 6 | 5 | 6 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 8 | 10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 6 | 7 | 5 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 8 | 9 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 7 | 8 | 8 | 8 |
Comfort | Price/quality |
---|---|
5 | 7 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 9 | 8 | 4 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 5 | 10 |
Price/quality |
---|
10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 10 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 8 | 6 | 7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 8 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 7 | 10 | 7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 9 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Staff |
---|---|---|---|
8 | 7 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 9 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 8 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 6 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 7 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 7 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 5 | 8 | 7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 7 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 8 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 10 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 6 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 7 | 7 | 7 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 6 | 7 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 5 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 8 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 10 | 8 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 5 | 6 | 6 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 7 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 6 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 6 | 7 | 7 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 7 | 6 | 7 | 9 |
Quantity of rooms in hotel: 139
Distance to object: | ||
City center | Downtown ~ 5.8км | |
Railway stations | Central'niy ~ 6.1км | |
Subway | Goloséevskaya ~ 140м | |
Airports | Borispol' ~ 32.5км |