On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
|
9.5
Based on 44 reviews
|
|
|
|
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 8 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 8 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 7 | 8 | 8 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 10 | 9 | 9 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Comfort | Price/quality |
|---|---|
| 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 9 | 10 | 8 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 10 | 9 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 7 | 5 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 9 | 9 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 7 | 7 | 7 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness |
|---|
| 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 10 | 8 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 9 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 8 | 8 | 10 | 7 | 8 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 7 | 10 | 7 | 10 |
Quantity of rooms in hotel: 7
| Distance to object: | ||
| City center | Downtown ~ 1.5км | |
| Railway stations | Kiev-Passajirskiy ~ 5.0км | |
| Subway | Arsenal'naya ~ 650м | |
| Subway | Kreshatik ~ 1.4км |