On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
---|---|---|---|
9.2
Based on 102 reviews
|
|
|
|
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 8 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
7 | 7 | 7 | 7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 8 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 8 | 10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort |
---|
10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 9 | 9 | 10 |
Comfort |
---|
7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Services | Staff |
---|---|---|---|
10 | 10 | 9 | 9 |
Comfort |
---|
7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort |
---|
7 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort |
---|
7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 9 | 9 | 10 |
Comfort |
---|
10 |
Comfort |
---|
5 |
Comfort |
---|
10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services |
---|---|---|---|
10 | 10 | 10 | 10 |
Price/quality |
---|
1 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 10 | 10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 9 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 8 | 9 | 5 | 9 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 6 | 8 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort | Price/quality |
---|---|
10 | 10 |
Comfort | Price/quality |
---|---|
7 | 7 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort |
---|
7 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort |
---|
10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Comfort | Price/quality |
---|---|
7 | 10 |
Comfort |
---|
10 |
Comfort |
---|
10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 8 | 8 | 6 | 6 |
Comfort |
---|
10 |
Comfort |
---|
10 |
Comfort |
---|
10 |
Comfort |
---|
10 |
Comfort |
---|
10 |
Comfort |
---|
7 |
Comfort | Price/quality |
---|---|
10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 8 | 10 |
Comfort | Price/quality | Services | Staff |
---|---|---|---|
10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 7 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 9 | 9 | 9 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 9 | 8 | 10 | 8 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
9 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 9 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
8 | 10 | 10 | 8 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 5 | 4 | 10 | 10 |
Cleanliness | Comfort | Price/quality | Services | Staff |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
Quantity of rooms in hotel: 16
Distance to object: | ||
City center | Yaremche ~ 700м | |
Lifts | Yaremche, Bugel'niy ~ 5.0км | |
Lifts | GK Bukovel' ~ 30.0км | |
Bus stations | Avtostanciya Yaremche ~ 350м | |
Railway stations | Yaremche ~ 900м | |
Beaches | Prut river ~ 80м |