On the chosen date of arrival, the hotel has set
a minimum period for booking - from nights
Room can be booking
from to
The cost of living will be UAH for the room
Edit dates and continueThank you for your application.
We will call you back in the near future.
Something went wrong.
Please try again later or call 067 510-15-04.
| Overall rating of the hotel: | Score by criteria: | Categories of guests: | |
|---|---|---|---|
|
9.9
Based on 42 reviews
|
|
|
|
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| Cleanliness | Comfort | Price/quality | Services | Staff |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
Quantity of rooms in hotel: 13
| Distance to object: | ||
| City center | ~ 1.2км | |
| Bus stations | ~ 6.8км | |
| Railway stations | ~ 4.0км | |
| Airports | Lviv ~ 7.9км | |
| Attractions | Lviv National Opera ~ 700м | |
| Attractions | Vysokyi Zamok Park ~ 2.6км |